1) HOODIE SIZE CHART
Size | Chest | Sleeve | Length |
---|---|---|---|
Small | 39 | 24.5 | 26.5 |
Medium | 41 | 25 | 27.5 |
Large | 43 | 25.5 | 28.5 |
XL | 45 | 26 | 29.5 |
2XL | 47 | 26.5 | 30 |
2) TSHIRT SIZE CHART
size |
Chest | Length | Sleeve |
Small |
38 |
26 |
7 |
Medium | 40 | 27 | 7.5 |
Large | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
XXL | 46 | 30 | 9 |